Table 1 : Monetary Survey
(end of period in millions of AEDs)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Net Foreign Assets | 115,045 | 120,686 | 132,920 | 131,836 | 145,313 | 166,820 | 155,634 | 160,326 |
| Foreign Assets | 142,217 | 149,991 | 166,960 | 167,244 | 194,654 | 253,177 | 334,614 | 482,821 |
| Foreign Liabilities | -27,172 | -29,305 | -34,040 | -30,643 | -49,341 | -86,357 | -178,980 | -322,495 |
| Net Domestic Assets | 26,495 | 35,794 | 40,733 | 64,714 | 96,929 | 157,244 | 243,659 | 405,376 |
| Net Claims on Government | -30,625 | -28,276 | -32,615 | -29,517 | -31,294 | -47,331 | -51,882 | -61,380 |
| Claims on Official Entities | 5,780 | 5,258 | 7,122 | 12,990 | 13,884 | 24,797 | 33,002 | 45,385 |
| Claims on Private Sector | 119,995 | 130,716 | 145,660 | 165,218 | 204,795 | 290,302 | 385,789 | 530,790 |
| Claims on Nonbank Financial Institutions | 3,317 | 3,415 | 3,692 | 4,251 | 6,612 | 15,243 | 32,362 | 55,208 |
| Capital and Reserves | -35,834 | -38,377 | -42,583 | -46,015 | -54,023 | -79,692 | -105,649 | -132,442 |
| Other Items (net) | -36,138 | -36,942 | -40,543 | -42,213 | -43,044 | -46,075 | -49,963 | -32,185 |
| Broad Money (M2) | 141,540 | 156,480 | 173,653 | 196,550 | 242,242 | 324,064 | 399,293 | 565,702 |
| Money Supply (M1) | 3,406 | 39,464 | 47,054 | 58,262 | 80,818 | 104,449 | 120,019 | 181,664 |
| Currency outside Banks | 10,017 | 10,537 | 11,938 | 13,785 | 15,778 | 17,522 | 21,837 | 25,942 |
| Monetary Deposits | 24,050 | 28,297 | 35,116 | 44,477 | 65,040 | 86,927 | 98,182 | 155,722 |
| Quasi - Money | 107,473 | 117,016 | 126,599 | 138,288 | 161,424 | 219,615 | 279,274 | 384,038 |
| Foreign Currency Deposits | 35,754 | 37,193 | 41,563 | 47,980 | 62,496 | 73,804 | 96,307 | 91,007 |
| Dirham Deposits | 71,719 | 79,823 | 85,036 | 90,308 | 98,928 | 145,811 | 182,967 | 293,031 |
| Gov't Deposits | 42,425 | 38,481 | 47,111 | 50,342 | 61,912 | 91,319 | 107,348 | 130,527 |
| Overall Broad Money (M3) = M2+ Gov't Deposits | 183,965 | 194,961 | 220,764 | 246,892 | 304,154 | 415,383 | 506,641 | 696,229 |


Licensed Banks and other fin inst ownership