Monthly Banking & Monetary Statistical Bulletin
| For the year: | ||
| 2009 | ||
November 2009 |
pdf (112KB) | |
| October 2009 | pdf (204KB) | |
| September 2009 | pdf (210KB) | |
| August 2009 | pdf (212KB) | |
| July 2009 | pdf (119KB) | |
| June 2009 | pdf (126KB) | |
| January - March | pdf (401KB) | |
| 2008 | ||
| July - September | pdf (575KB) | |
| April - June | pdf (537KB) | |
| January - March | pdf (680KB) | |
| 2007 | ||
| October - December | pdf (614KB) | |
| July - September | pdf (683KB) | |
| April - June | pdf (900KB) | |
| January - March | pdf (635KB) | |
| 2006 | ||
| October - December | pdf (975KB) | |
| July - September | pdf (798KB) | |
| April - June | pdf (694KB) | |
| January - March | pdf (812KB) | |
| 2005 | ||
| October - December | pdf (795KB) | |
| July - September | pdf (596KB) | |
| April - June | pdf (672KB) | |
| January - March | pdf (478KB) | |
| 2004 | ||
| October - December | pdf (469KB) | |
| July - September | pdf (618KB) | |
| April - June | pdf (620KB) | |
| January - March | pdf (655KB) | |
| 2003 | ||
| October - December | pdf (344KB) | |
| July - September | pdf (575KB) | |
| April - June | pdf (466KB) | |
| January - March | pdf (696KB) | |
| 2002 | ||
| October - December | pdf (482KB) | |
| July - September | pdf (452KB) | |
| April - June | pdf (457KB) | |
| January - March | pdf (466KB) |


UAE Basel II-Guidelines for Banks