Exchange Rates against UAE Dirham for VAT related obligations
Currency | Rate |
---|---|
US Dollar | 3.672500 |
Argentine Peso | 0.031156 |
Australian Dollar | 2.544340 |
Bangladesh Taka | 0.041967 |
Bahrani Dinar | 9.741121 |
Brunei Dollar | 2.633372 |
Brazilian Real | 0.726092 |
Botswana Pula | 0.298570 |
Belarus Rouble | 1.088600 |
Canadian Dollar | 2.842052 |
Swiss Franc | 3.651322 |
Chilean Peso | 0.004289 |
Chinese Yuan - Offshore | 0.539780 |
Chinese Yuan | 0.541268 |
Colombian Peso | 0.000900 |
Czech Koruna | 0.154287 |
Danish Krone | 0.513414 |
Algerian Dinar | 0.025065 |
Egypt Pound | 0.200793 |
Euro | 3.820347 |
GB Pound | 4.495104 |
Hongkong Dollar | 0.467834 |
Hungarian Forint | 0.009879 |
Indonesia Rupiah | 0.000251 |
Indian Rupee | 0.047168 |
Iceland Krona | 0.027667 |
Jordan Dinar | 5.179831 |
Japanese Yen | 0.028454 |
Kenya Shilling | 0.031605 |
Korean Won | 0.002864 |
Kuwaiti Dinar | 11.957867 |
Kazakhstan Tenge | 0.008486 |
Lebanon Pound | 0.002429 |
Sri Lanka Rupee | 0.010222 |
Moroccan Dirham | 0.363877 |
Macedonia Denar | 0.062004 |
Mexican Peso | 0.183029 |
Malaysia Ringgit | 0.835039 |
Nigerian Naira | 0.008844 |
Norwegian Krone | 0.373222 |
NewZealand Dollar | 2.306267 |
Omani Rial | 9.539209 |
Peru Sol | 0.969304 |
Philippine Piso | 0.069906 |
Pakistan Rupee | 0.018882 |
Polish Zloty | 0.821037 |
Qatari Riyal | 1.005421 |
Serbian Dinar | 0.032523 |
Russia Rouble | 0.056784 |
Saudi Riyal | 0.979046 |
Sudanese Pound | 0.008095 |
Swedish Krona | 0.364007 |
Singapore Dollar | 2.633372 |
Thai Baht | 0.105501 |
Tunisian Dinar | 1.192641 |
Turkish Lira | 0.235928 |
Trin Tob Dollar | 0.540957 |
Taiwan Dollar | 0.123317 |
Tanzania Shilling | 0.001579 |
Uganda Shilling | 0.001012 |
Vietnam Dong | 0.000159 |
Yemen Rial | 0.014678 |
South Africa Rand | 0.226224 |
Zambian Kwacha | 0.216017 |
Azerbaijan manat | 2.161566 |
Bulgarian lev | 1.953561 |
Croatian kuna | 0.507904 |
Ethiopian birr | 0.070768 |
Iraqi dinar | 0.002516 |
Israeli new shekel | 1.080369 |
Libyan dinar | 0.760903 |
Mauritian rupee | 0.084815 |
Romanian leu | 0.772199 |
Syrian pound | 0.001462 |
Turkmen manat | 1.050787 |
Uzbekistani som | 0.000329 |
Historical Exchange Rates
The listed foreign currency rates against AED (Arab Emirates Dirham) are published by the Central Bank of UAE only for the calculation of the VAT obligation of UAE business entities to the UAE Federal Tax Authority as per the requirement of Union Law No. 8 on Value Added Tax. The rates are provided by Thomson Reuters and converted into AED by the Central Bank of UAE. These rates are updated Monday to Friday and are based on FX rates prevailing at 6pm UAE time each day. In instances where specific markets are closed due to local holiday, then the relevant rate will be the prevailing rate of the previous day at 6pm. All rates used are the mid rates of the concerned currency pairs.
Neither The Central Bank of UAE or Thomson Reuters, nor any person or persons acting on their behalf, may be held responsible with respect to any direct (or indirect) loss that may arise from the use of, or reliance on, the published rates.