EIBOR Rates

Last updated: Friday 09 October 2026 12:15:19 PM

EIBOR Rates

Last updated: Friday 09 October 2026 12:15:19 PM

Date O/N 1W 1M 3M 6M 1Y Value Date
09 October 2026 3.662630 4.104470 4.094960 4.191780 4.549300 4.838060 13 October 2026

Current month

Up to today's date (from 1st of the month until today)
Date O/N 1W 1M 3M 6M 1Y Value Date
01 October 2026 3.709230 4.150660 4.030400 4.389050 4.589910 5.095350 05 October 2026
02 October 2026 3.662930 4.171930 4.085010 4.222760 4.417320 5.067890 06 October 2026
05 October 2026 3.706300 4.188660 4.086080 4.298330 4.390100 5.046440 07 October 2026
06 October 2026 3.626270 4.106800 4.085670 4.320470 4.380510 5.062500 08 October 2026
07 October 2026 3.692750 4.129230 4.092480 4.370440 4.412540 4.932500 09 October 2026
08 October 2026 3.631430 4.133100 4.092390 4.394040 4.407480 4.920500 12 October 2026
09 October 2026 3.662630 4.104470 4.094960 4.191780 4.549300 4.838060 13 October 2026

From the 15th of April, 2018, the Central Bank of the UAE will not be acting as the calculating agent of EIBOR. This role has been assigned to Thomson Reuters Ltd as per our Notice 2018/75 on "REGULATIONS REGARDING EMIRATES INTERBANK OFFERED RATE (EIBOR) SUBMISSIONS". We will continue publish the past historical data from October 2009, as well as the daily EIBOR fixings published from the date of application of these Regulations. Details for each daily fixing will be provided on the CBUAE website, consolidated per month for each quarter.